The only official Travel Guide attracting new customers to your business with high distribution and low rates! Reaching over 155,000 tourists for only pennies.
| Size | 1X | Final Trim Size* | Non-Bleed |
| Full Page | $1,130 | 8-1/4” x 10-3/4” | 7” x 10” |
| 2/3 | $985 | 5-3/8” x 10-3/4” V | 4-9/16” x 10” V |
| 1/2 | $725 | 8-1/4” x 5-5/8” H | 7” x 4-7/8”H |
| 1/3 | $495 | 3-1/8” x 10-3/4” V | 2-1/4” x 10” |
| 1/4 | $345 | – | 4” x 4-7/8” |
| 1/6 | $250 | – | 2-1/4” x 4-7/8” |
| 1/9 Close to Us Page | $125 | – | 2-1/4” x 2-7/8” |
| 2 Page Spread | $2,060 | 16-1/2” x 10-3/4” | 14” x 10” |
| Back Cover | $1,760 | 8-1/4” x 10-3/4” | 7-3/4” x 10-1/4” |
| Inside Front Cover | $1,705 | 8-1/4” x 10-3/4” | 7” x 10” |
| Inside Back Cover | $1,615 | 8-1/4” x 10-3/4” | 7” x 10” |
| Opposite/TOC | $1,615 | 8-1/4” x 10-3/4” | 7” x 10” |
| Distribution | 70,000 | ||
| Extended Closing Dates | |||
| Space/Contracts | January 15, 2010 | ||
| Materials Due | January 22, 2010 | ||
| Publication Date | February 15, 2010 | ||
Digital data is the required material. Must be accompanied by a certified SWOP-certified proof. If the disk differs from proof supplied, send a proof marked "For Color Content Only."
The St. Lucie Travel Guide accepts the following file formats: TIFF, PDF
If you cannot supply the file formats requested, or need a more detailed explanation for correct file preparation, please call (772) 465-4654.
Spread Pages
Should be provided in spread format with register marks on all four sides centered on live area between trims (adding a 1/8" mirror image to each side of the gutter.)
*Please allow .25" bleed on all full page ads. The live area is .25" inside the final trim size.